|
Top Ranked Programs in University Of Hawaii At Manoa
| Rank | Program Name |
| 7 | OCEANOGRAPHY |
| 11 | Astrophysics And Astronomy |
| 25 | LINGUISTICS |
| 29 | GEOSCIENCES |
| 30 | GEOGRAPHY |
| 41 | ANTHROPOLOGY |
| 50 | Political Science |
| 62 | Ecology Evolution And Behaviour |
| 65 | PHILOSOPHY |
| 69 | HISTORY |
| 70 | Molecular And General Genetics |
| 77 | SOCIOLOGY |
| 78 | PSYCHOLOGY |
| 82 | PHYSICS |
| 85 | ECONOMICS |
| 89 | PHYSIOLOGY |
| 97 | CHEMISTRY |
| 98 | MATHEMATICS |
| 112 | PHARMACOLOGY |
| 151 | Cell And Development Bilogy |
| 167 | Biochemistry And Molecular Biology |
* Based on NRC (National Research Counsil) Ranking.
|