|
Top Ranked Programs in Brown University
| Rank | Program Name |
| 3 | Spanish And Potuguese Language And Literature |
| 6 | CLASSICS |
| 13 | GEOSCIENCES |
| 13 | Computer Science |
| 13 | Mechanical Engineering |
| 14 | English Language And Literature |
| 14 | HISTORY |
| 14 | PHILOSOPHY |
| 15 | RELIGION |
| 16 | MATHEMATICS |
| 18 | Art History |
| 20 | LINGUISTICS |
| 20 | Comparitive Literature |
| 21 | French Language And Literature |
| 23 | ECONOMICS |
| 26 | PHYSICS |
| 27 | MATHEMATICS |
| 30 | Materials Science |
| 35 | Electrical Engineering |
| 37 | PSYCHOLOGY |
| 38 | SOCIOLOGY |
| 43 | ANTHROPOLOGY |
| 44 | MUSIC |
| 44 | Ecology Evolution And Behaviour |
| 54 | NEUROSCIENCES |
| 56 | CHEMISTRY |
| 59 | Cell And Development Bilogy |
| 60 | PHARMACOLOGY |
| 61 | Biochemistry And Molecular Biology |
| 70 | PHYSIOLOGY |
* Based on NRC (National Research Counsil) Ranking.
|