|
Top Ranked Programs in Northwestern University
| Rank | Program Name |
| 2 | Materials Science |
| 6 | Industrial Engineering |
| 8 | Art History |
| 9 | SOCIOLOGY |
| 9 | Civil Engineering |
| 9 | ECONOMICS |
| 12 | Mechanical Engineering |
| 14 | CHEMISTRY |
| 14 | Biomedical Engineering |
| 15 | Chemical Engineering |
| 16 | HISTORY |
| 17 | Comparitive Literature |
| 21 | GEOSCIENCES |
| 22 | Political Science |
| 23 | RELIGION |
| 23 | MUSIC |
| 23 | NEUROSCIENCES |
| 24 | PSYCHOLOGY |
| 25 | PHILOSOPHY |
| 26 | PHYSIOLOGY |
| 28 | MATHEMATICS |
| 29 | English Language And Literature |
| 29 | French Language And Literature |
| 31 | Cell And Development Bilogy |
| 31 | Biochemistry And Molecular Biology |
| 33 | Statistics And Biostatistics |
| 34 | ANTHROPOLOGY |
| 37 | PHYSICS |
| 38 | Computer Science |
| 39 | Electrical Engineering |
* Based on NRC (National Research Counsil) Ranking.
|