|
Top Ranked Programs in University Of Arizona
| Rank | Program Name |
| 5 | ANTHROPOLOGY |
| 7 | Astrophysics And Astronomy |
| 11 | PHILOSOPHY |
| 13 | LINGUISTICS |
| 14 | SOCIOLOGY |
| 19 | GEOGRAPHY |
| 19 | GEOSCIENCES |
| 21 | Ecology Evolution And Behaviour |
| 22 | PHARMACOLOGY |
| 24 | PHYSIOLOGY |
| 28 | Materials Science |
| 33 | Computer Science |
| 34 | Mechanical Engineering |
| 34 | Molecular And General Genetics |
| 34 | Civil Engineering |
| 35 | Political Science |
| 36 | ECONOMICS |
| 36 | Comparitive Literature |
| 39 | MUSIC |
| 40 | Electrical Engineering |
| 43 | PSYCHOLOGY |
| 45 | PHYSICS |
| 47 | NEUROSCIENCES |
| 49 | HISTORY |
| 54 | MATHEMATICS |
| 57 | Biochemistry And Molecular Biology |
| 58 | English Language And Literature |
| 63 | Cell And Development Bilogy |
| 79 | Chemical Engineering |
* Based on NRC (National Research Counsil) Ranking.
|