|
Top Ranked Programs in University Of Miami
| Rank | Program Name |
| 11 | OCEANOGRAPHY |
| 35 | Biomedical Engineering |
| 39 | PHARMACOLOGY |
| 42 | MUSIC |
| 47 | Cell And Development Bilogy |
| 48 | GEOSCIENCES |
| 52 | PHILOSOPHY |
| 53 | PHYSIOLOGY |
| 57 | PSYCHOLOGY |
| 71 | English Language And Literature |
| 76 | NEUROSCIENCES |
| 79 | Civil Engineering |
| 99 | Electrical Engineering |
| 100 | Mechanical Engineering |
| 102 | MATHEMATICS |
| 105 | Biochemistry And Molecular Biology |
| 122 | PHYSICS |
| 138 | CHEMISTRY |
* Based on NRC (National Research Counsil) Ranking.
|