|
Top Ranked Programs in Kansas State University
| Rank | Program Name |
| 29 | Industrial Engineering |
| 50 | Statistics And Biostatistics |
| 58 | Molecular And General Genetics |
| 59 | Chemical Engineering |
| 75 | Civil Engineering |
| 76 | Mechanical Engineering |
| 77 | CHEMISTRY |
| 82 | Computer Science |
| 85 | Ecology Evolution And Behaviour |
| 91 | MATHEMATICS |
| 93 | NEUROSCIENCES |
| 100 | PHYSIOLOGY |
| 102 | PHYSICS |
| 107 | Electrical Engineering |
| 110 | Biochemistry And Molecular Biology |
| 131 | Cell And Development Bilogy |
| 136 | PSYCHOLOGY |
* Based on NRC (National Research Counsil) Ranking.
|