|
Top Ranked Programs in North Carolina State University
| Rank | Program Name |
| 11 | Industrial Engineering |
| 16 | Aerospace Engineering |
| 19 | OCEANOGRAPHY |
| 21 | Electrical Engineering |
| 22 | Statistics And Biostatistics |
| 24 | Mechanical Engineering |
| 24 | Materials Science |
| 25 | Chemical Engineering |
| 30 | Molecular And General Genetics |
| 30 | Biomedical Engineering |
| 30 | Civil Engineering |
| 32 | PHARMACOLOGY |
| 42 | ECONOMICS |
| 48 | Ecology Evolution And Behaviour |
| 51 | PHYSICS |
| 58 | MATHEMATICS |
| 60 | Computer Science |
| 63 | Biochemistry And Molecular Biology |
| 64 | SOCIOLOGY |
| 72 | PHYSIOLOGY |
| 74 | Cell And Development Bilogy |
| 80 | CHEMISTRY |
| 122 | PSYCHOLOGY |
* Based on NRC (National Research Counsil) Ranking.
|