|
Top Ranked Programs in University Of Nebraska-Lincoln
| Rank | Program Name |
| 28 | Industrial Engineering |
| 32 | GEOGRAPHY |
| 56 | PHILOSOPHY |
| 59 | Ecology Evolution And Behaviour |
| 64 | Political Science |
| 66 | CHEMISTRY |
| 67 | SOCIOLOGY |
| 72 | Civil Engineering |
| 74 | Computer Science |
| 74 | English Language And Literature |
| 78 | Biochemistry And Molecular Biology |
| 80 | PHYSICS |
| 82 | Molecular And General Genetics |
| 84 | HISTORY |
| 87 | MATHEMATICS |
| 87 | ECONOMICS |
| 93 | GEOSCIENCES |
| 96 | PSYCHOLOGY |
| 102 | Mechanical Engineering |
| 108 | Cell And Development Bilogy |
| 132 | PHYSIOLOGY |
* Based on NRC (National Research Counsil) Ranking.
|